[tabs slidertype=”top tabs”] [tabcontainer] [tabtext]Spesifikasi[/tabtext] [tabtext]Download Brosur[/tabtext] [tabtext]Pemesanan[/tabtext] [/tabcontainer] [tabcontent] [tab]
Document Centre 550 I | Document Centre 450 I | ||
---|---|---|---|
Output Speed *1 | 55 ppm | 45 ppm | |
Paper Handling | |||
Duplex Automatic Document Feeder | Capacity | 75 sheets *2 | |
Scanning Speed | 55 ipm | 52 ipm | |
Original Paper Weight | 38 to 128gsm | ||
Paper Trays Capacity *2 | Tray 1 & 2 | 500 sheets each | |
Tray 3 & 4 – Two Tray Module (2TM)** | 500 sheets each | ||
Tray 3 & 4 – Tandem Tray Module (TTM)** | 800 sheets + 1,200 sheets | ||
High Capacity Feeder (HCF)** | 2,000 sheets | ||
Bypass Tray 95 sheets | |||
Paper Weight | Tray 1 | 60gsm to 105gsm | |
Tray 2 | 60gsm to 216gsm | ||
Tray 3&4 (2TM & TTM) ** | 60gsm to 216gsm | ||
Bypass | 60gsm to 216gsm | ||
HCF** | 56gsm to 216gsm | ||
Output Trays Capacity *2 | Center Output Tray | 500 sheets *3 | |
Exit 2 Tray ** | 250 sheets | ||
Side Tray ** | 100 sheets | ||
Finisher ** | B-Finisher | 3-position stapling | |
C-Finisher | 4-position stapling, 2/4 hole punching*4 | ||
C-Finisher with Booklet Maker | 4-position stapling, 2/4 hole punching*4, Saddle Stitch Booklet Making | ||
Copy | |||
First Copy Out Time | 3.2 seconds or less | ||
Resolution | 600 x 600 dpi | ||
Reduction / Enlargement | 25% – 400% | ||
Print** | |||
Processor | Power PC-350MHz | ||
Memory | Standard: 256MB | ||
Resolution | 1,200 X 1,200 dpi | ||
PDL | PCL6, PCL5e, Adobe PostScript Level 3*5 | ||
Operating System Support | Win95/98, ME,2000, XP,NT4.0, WinServer2003, MacOS *5 | ||
Connectivity | 100Base-TX/10Base-T, Parallel Port (IEEE1284), USB2.0** | ||
Protocol | TCP/IP, IPX/SPX, EtherTalk, SMB, IPP, NetBEUI, RFC1876, Port9100 | ||
Scan** | |||
Speed | 55 ipm | 52 ipm | |
Resolution | Up to 600 x 600 dpi | ||
Output Format | TIFF (MH, MMR), PDF, XDW | ||
Scan Destinations | FTP, SMB, Mailbox | ||
Fax** | |||
Transmission Speed | Less than 3 Seconds (G3:28.8kbps, JBIG) | ||
Compression System | MH, MR, MMR, JBIG | ||
Resolution | Up to 600 x 600 dpi | ||
No. of Fax Line | Standard: 1 Line; Maximum: 3 Lines (with additional 2 Lines**) | ||
General | |||
Power Consumption | Max Power Consumption: 1.5KVA Max (110V), 1.44KVA Max (120V), 1.76KVA Max (220V), 1.92KVA Max (240V) | ||
Warm-up Time | 30 seconds or less | ||
Dimensions *6 | 640mm (W) x 649mm (D) x 835mm (H) | ||
Weight *7 | 71.8 kg | ||
Space requirements *8 | 976mm (W) x 650mm (D) (main unit) |
** | Optional |
*1 | The speed may be reduced due to image quality adjustment |
*2 | 80gsm paper |
*3 | When the Exit 2 Tray (Optional) or a finisher (Optional) is installed, the Center Output tray capacity is 250 sheets |
*4 | 3 hole is available with optional 3 Hole Punch Kit |
*5 | Optional PostScript Kit is required |
*6 | Excluding optional accessories |
*7 | Excluding paper, optional accessories, and consumables |
*8 | When the bypass tray is extended completely |
[/tab] [tab]KLIK DI SINI[/tab] [tab]Jakarta
Padang
Bengkulu
Pekanbaru
[/tab] [/tabcontent] [/tabs]
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Benteng –
kena diharga brapa ini Pak?
Salnoveri Salim –
Hubungi No. 08127600746