[tabs slidertype=”top tabs”] [tabcontainer] [tabtext]Spesifikasi[/tabtext] [tabtext]Download Brosur[/tabtext] [tabtext]Pemesanan[/tabtext] [/tabcontainer] [tabcontent] [tab]
Technical details | ||
Manufacturer |
| |
Model | Di450 | |
Type | All-in-one (printer/scanner/copier) | |
For Use | Office | |
Width | 29 inch (740 mm) | |
Height | 40.5 inch (1034 mm) | |
Depth | 26 inch (664 mm) | |
Printer | ||
Printer Type | Laser | |
Output Type | Monochrome Printer | |
Format | A3 | |
Print Speed | 45 ppm (black A4) | |
Output Feed Capacity | 500 pages (standart) | |
Print Resolution | 600×600 dpi | |
Input Feed Capacity | 1000 pages (standart) | |
Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. | |
Paper Weight Support | 60-160 g/m2 | |
Heating Time | 360 s | |
Ink Cartridges Count | 1 | |
LCD Screen | ||
LCD | Yes | |
LCD Type | Color | |
SCANNER/COPIER | ||
Scanner Format | A3 | |
Scanner Size | 216×297 mm | |
Shades Of Gray | 256 | |
Zoom Range | 25-400 % | |
Zoom Step | 0.1 x | |
Copier Resolution (Black) | 600×600 dpi | |
Copying Speed | 45 ppm (Black A4), 28 ppm (Black A3) | |
Maximum Number Of Copies | 999 | |
Features | ||
Interfaces | Ethernet (RJ-45), LPT | |
Memory | 32 Mb | |
OS Support | Windows | |
Catalog Minolta Di450 Manual |
[/tab] [tab]KLIK DI SINI[/tab] [tab]Jakarta
Padang
Bengkulu
Pekanbaru
[/tab] [/tabcontent] [/tabs]
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Ulasan
Belum ada ulasan.