[tabs slidertype=”top tabs”] [tabcontainer] [tabtext]Spesifikasi[/tabtext] [tabtext]Download Brosur[/tabtext] [tabtext]Pemesanan[/tabtext] [/tabcontainer] [tabcontent] [tab]
Technical details | ||
Manufacturer |
| |
Model | bizhub 750 | |
Type | All-in-one (printer/scanner/copier) | |
For Use | Large office | |
Width | 25.5 inch (650 mm) | |
Height | 31 inch (791 mm) | |
Depth | 44.7 inch (1140 mm) | |
Weight | 489.4 lbs (222 kg) | |
Printer | ||
Printer Type | Laser | |
Output Type | Monochrome Printer | |
Format | A3 | |
Print Speed | 75 ppm (black A4), 43 ppm (black A3) | |
Output Feed Capacity | 3200 pages (standart) | |
Print Resolution | 2400×600 dpi | |
Input Feed Capacity | 3600 pages (standart), 7600 pages (maximum) | |
Monthly Duty Cycle | 300000 pages | |
First Page Out | 2.90 s (black) | |
Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. | |
Paper Weight Support | 50-200 g/m2 | |
Heating Time | 300 s | |
Duplex Auto Printing | Yes | |
LCD Screen | ||
LCD | Yes | |
LCD Type | Monochrome | |
SCANNER/COPIER | ||
Scanner Type | Flatbed/Sheetfed | |
Scanner Format | A3 | |
Scanner Size | 297×420 mm | |
Shades Of Gray | 256 | |
Optical Resolution | 600×600 dpi | |
Zoom Range | 25-400 % | |
Zoom Step | 0.1 x | |
Support Standarts | TWAIN | |
Copier Resolution (Black) | 1200×600 dpi | |
Copying Speed | 75 ppm (Black A4), 43 ppm (Black A3) | |
Maximum Number Of Copies | 9999 | |
Features | ||
Interfaces | Ethernet (RJ-45) | |
Memory | 512 Mb | |
OS Support | Windows, Mac OS | |
Processor Type | Intel Celeron | |
Processor Speed | 650 mHz | |
Power Consumption Operational | 2000 W | |
Postscript Support | Yes | |
Web-Interface | Yes | |
Catalog Konica Minolta bizhub 750 Manual |
[/tab] [tab]KLIK DI SINI[/tab] [tab]
Jakarta
Padang
Bengkulu
Pekanbaru
[/tab] [/tabcontent] [/tabs]
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Ulasan
Belum ada ulasan.