[tabs slidertype=”top tabs”] [tabcontainer] [tabtext]Spesifikasi[/tabtext] [tabtext]Download Brosur[/tabtext] [tabtext]Pemesanan[/tabtext] [/tabcontainer] [tabcontent] [tab]
Type | Desktop | ||
---|---|---|---|
Reading Resolution | 600 dpi | ||
Writing Resolution | 600 dpi | ||
Memory Capacity | Standard | 32MB | |
Maximum | 160MB | ||
Gradation | 256 Levels | ||
Original Type | Sheet, Book, 3-D (Max. 3.0kg) | ||
Max. Original Size | A3 | ||
Copy Size | A3 to A5 | ||
Image Loss | Approx. 4 mm of image loss for each top/bottom/right/left edges | ||
Warm-Up Time | 15 sec. or less | ||
First Copy Time | Flatbed Scan | 7 sec. or less | |
ADF Scan | 11 sec. or less | ||
RADF Scan | 11 sec. or less | ||
Copy Speed | A4 | 21 pages/min | |
Letter | 20 pages/min | ||
Copy Magnification | Fixed Ratio | 0.25/0.50/0.70/0.81/1.00/1.15/1.41/2.00/4.00 | |
Zoom Ratio set by Up/Down key | 25% – 400% adjustable in 0.1 steps | ||
Paper Tray | Main Body | Multi-Purpose Tray (250 sheets) | |
Bypass Tray | 1 Sheet | ||
Optional | Paper Feed Unit PF-502 (250 sheets × 4) Multi Bypass Tray MB-501 (100 sheets) | ||
Paper Weight | Main Body | 60-90g/m² | |
Bypass Tray | 60-157g/m² | ||
Continuous Copy No. | 1-99 Sheet | ||
Power Source | 220-240V 5.5A 50/60Hz | ||
Max. Power Consumption | 230V machine | 1,250W | |
Dimensions: (W × D × H) | 599 × 620 × 487mm (23-1/2″ × 24-1/2″ × 19-1/4″)* * To the face of original glass. | ||
Weight | Basic | Approx. 38kg | |
Full Option | Approx. 89kg | ||
Floor Occupied Dimensions(W × D) | Basic | 599 × 620mm (23-1/2″ × 24-1/2″) | |
Full Option | 998 × 665mm (39-1/4″ × 26-1/4″) | ||
Other Functions | Standard | GDI Printer (with GDI Driver) Local Scan (with TWAIN Driver) Auto Zoom Setting/Auto Paper Selection Image Rotation Lengthwise/Crosswise Self-Magnification Change Book Interrupt (Book Original → Simplex Auto Copy) Filing (Image Shift, Erase, Book Erase) 2-in-1 Copy/4-in-1 Copy Electronic Sorting Energy Saving (Pre-heat/Auto Power Off) Program Registration: 2 Electronic Counter for Print (Total, Size) Non-Stylised Size Registration: 3 Interrupt Copy 10 Key Account Management | |
Optional | Crisscross Sort Copy (With Paper Feed Unit PF-502, or Multi Bypass Tray MB-501attached) |
[/tab] [tab]KLIK DI SINI[/tab] [tab]Jakarta
Padang
Bengkulu
Pekanbaru
[/tab] [/tabcontent] [/tabs]
Situs ini menggunakan Akismet untuk mengurangi spam. Pelajari bagaimana data komentar Anda diproses.
Ulasan
Belum ada ulasan.