Jaminan 100% Aman bebas penipuan. Transaksi menggunakan rekening perusahaan. Selengkapnya ..
Garansi: 1 Tahun Service
kecepatan 50 lembar permenit, dan desain yang minimalis. Tidak butuh space yang besar dan hasil sangat tajam. Mesin ini tergolong mesin fotocopy digital multifungsi yang high speed atau tipe besar.
Walaupun tipe besar, harganya sangat terjangkau untuk anda yang pemula.
ApeosPort-II 3000
|
ApeosPort-II 4000
|
ApeosPort-II 5010
|
||
---|---|---|---|---|
Copy | ||||
Copier Type | Console Type | |||
Copy Speed | 35ppm | 45ppm | 55ppm | |
Memory | 512MB HDD: Standard |
|||
Scanning System | Flat-bed scanning method by CCD image sensor (Fix Method) | |||
Resolution | IIT: 600 x 600 dpi, IOT: 600 x 600 dpi | |||
Maximum Original Paper Size | Platen: 297mm x 420mm (A3), 279.4mm x 431.8mm(11″ x 17″), Non-Standard Size 297mm x431.8mm DADF: 297mm x 420mm (A3), 279.4mm x 431.8mm(11″ x 17″) |
|||
Maximum Paper Size | Bypass: 297mm x 431.8mm | |||
Paper Weight | Tray 1: 60gsm to 105gsm Tray 2: 60gsm to 216gsm Tray 3&4 (2TM & TTM): 60gsm to 216gsm Bypass: 60gsm to 216gsm HCF: 56gsm to 216gsm |
|||
Warm-up Time | 30 seconds or less | |||
FCOT | 3.2 seconds or less Conditions: platen copy, power ON, Fuser ready, ROS ready, A4LEF from Tray1, 80gsm premier or business paper | |||
Paper Source | Front Loading Trays: Tray 1,2, 2TM and TTM Tray 1, 2: 500 sheets each (80gsm) Two Tray Module (Tray 3 & 4): 500 sheets each (80gsm) Tandem Tray Module: 800 sheets + 1,200 sheets (80gsm) High Capacity Feeder: 2,000 sheets (80gsm) Bypass Tray: 95 sheets (80gsm) Bypass Tray: 100 sheets (64gsm) |
|||
Maximum Quantity Selector | 999 sheets | |||
Power Source & Maximum Power Consumption | Power source: 14 A (110V), 8 A (220V) Power consumption* 1.50KVA Max (110V), 1.44 KVA Max. (120V), 1.76KVA Max. (220V), 1.92KVA Max. (240V)*Power consumption is specified assuming full configuration of: IOT with Bypass Tray +Duplex Kit + Two Tray Module +Finisher + DADF + IIT + Controller with UI |
|||
Machine Size & Machine Weight | IOT with Bypass Tray +DADF: 640±5(W) x 678±5(D) x 832±5(H) mm (Bypass Tray is closed, without Side Tray) Two Tray Module: 540±5(W)x520±5(D)x280±5(H)mm, 20Kg Tandem Tray Module: 540±5 (W)x520±5 (D)x280±5 (H)mm (Foot not included), 34Kg B Finisher:570±5(W)x585±5(D)x940±5(H)mm, 30Kg C Finisher: 675(W)x650(D)x1010(H) mm, 50Kg C Finisher with Booklet Maker: 824mm(W) x 650mm(D) x 1,010mm(H), 81kg |
|||
Space requirements | 976mm (W) x 678mm (D) (without Finisher) 1,537mm (W) x 678mm (D) (with B Finisher) 1,747mm (W) x 678mm (D) (with C Finisher) 1,805mm (W) x 678mm (D)(with C Finisher with Booklet Maker) |
|||
Installation Space | 1,340mm (W) x 1,185mm (D) (without Finisher) 2,140mm (W) x 1,185mm (D) (with B Finisher) 2,240mm (W) x 1,185mm (D) (with C Finisher) 2,300mm (W) x 1,185mm (D)(with C Finisher with Booklet Maker) |
CPU | Power PC-350MHz (DocuCenter) Power PC 750CX-600MHz (ApeosPort) |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Printing Method | Laser Xerography | |||||||||||||||||||||||||||||||||||
Print Speed | 35ppm (A4LEF) | 45ppm (A4 LEF) | 55ppm (A4 LEF) | |||||||||||||||||||||||||||||||||
Warm up Time | 30seconds or less (with 512MB and HDD) | |||||||||||||||||||||||||||||||||||
Memory | 512MB HDD: Standard |
|||||||||||||||||||||||||||||||||||
Resolution (real) | PostScript: 600 x 600dpi 1,200 x 1,200dpi |
|||||||||||||||||||||||||||||||||||
PCL6/5e: 600 x 600dpi 1,200 x 1,200dpi |
||||||||||||||||||||||||||||||||||||
Smoothing Function | 1,200dpi | |||||||||||||||||||||||||||||||||||
PDL | Standard | PCL6, PCL5e | ||||||||||||||||||||||||||||||||||
Option | Adobe PostScript Level 3 | |||||||||||||||||||||||||||||||||||
Emulation | Standard | TIFF, FX PDF, HPGL, HPGL2, KS/KSSM, KS5895, ESCP, ESC/P-K, RTL | ||||||||||||||||||||||||||||||||||
Printer Driver Supported OS | <Relation between PDL/Emulation and Interface>
|
|||||||||||||||||||||||||||||||||||
Connectivity | 100Base-TX/10Base-T, Parallel Port (IEEE1284), USB2.0 (option) Token Ring NOT supported |
|||||||||||||||||||||||||||||||||||
Network Protocol | TCP/IP, IPX, SPX, Ether Talk, SMB, IPP, NetBEUI, RFC1876, Port9100, | |||||||||||||||||||||||||||||||||||
Relation with Host Interface |
|
|||||||||||||||||||||||||||||||||||
Fonts | Standard | PCL fonts: 81 roman fonts | ||||||||||||||||||||||||||||||||||
Option | PostScript fonts: 136 roman fonts | |||||||||||||||||||||||||||||||||||
Centre Ware Internet Services (EWS) |
Embedded |
Maximum Original Paper Size | Platen: 297mm x 420mm (A3), 279.4mm x 431.8mm(11″ x 17″), Non-Standard Size 297mm x431.8mm DADF: 297mm x 420mm (A3), 279.4mm x 431.8mm(11″ x 17″) |
|||
---|---|---|---|---|
Scanning Method | Flat-bed scanning method by CCD image sensor (Fix Method) | |||
Resolution | Binary: 600 x 600dpi, 400 x 400 dpi, 300 x 300dpi, 200 x 200dpi | |||
Scanning Speed *1 | 52dpm (35/45ppm)/55dpm (55ppm)(A4LEF, ITUT-T No.1 Chart, 200/300/400/600dpi, Scan to Mailbox) | |||
Scan Features | -Scan to Mailbox -Scan to FTP -Scan to e-mail -Scan to SMB -Box Job flow -Scan to IFAX |
|||
Scan Format | TIFF (MH, MMR), PDF, XDW | |||
Scan to Mailbox | Protocol | TCP/IP (HTTP) | ||
Format | Monochrome binary: TIFF | |||
Driver | TWAIN | |||
Compliant OS | Windows® 2000/XP, Windows Server ™ 2003, Windows Vista ™ | |||
Scan to PC | Protocol | TCP/IP (SMB, FTP) | ||
Format | Monochrome binary: TIFF (Compression method: MH, MMR), DocuWorks, PDF | |||
Compliant OS | Windows® 2000/XP, Windows Server TM 2003, Mac OS® *2*3, NetWare 5.11/5.12*2, Windows Vista TM | |||
Scan to e-Mail | Protocol | TCP/IP (SMTP) | ||
Format | Monochrome binary: TIFF (Compression method: MH, MMR), DocuWorks, PDF |
*1 Scanning speed varies depending on originals and resolution.
*2 Only FTP protocol can be supported.
*3 Supported for Mac OS® X [10.1.5/10.2.x/10.3.8/10.3.9/10.4.2/10.4.4]
Capability | G3 | |||
---|---|---|---|---|
Transmission Speed | G3 modem: 33,600 / 31,200 / 28,800 / 26,400 / 21,600 / 19,200 / 16,800 / 14,400 / 12,000 / 9,600 / 7,200 / 4,800 / 2,400bps Less than 3 Seconds (G3: 28.8kbps, JBIG) |
|||
Compression System | MH, MR, MMR, JBIG | |||
Sending Document Size | A3, B4, A4 | |||
Number of Mailboxes (Fax receive) | Up to 200 /password-protected mailboxes | |||
Transmission Resolution | Standard: 8 x 3.85 line/mm, 200 x 100 dpi Fine: 8 x 7.7 line/mm, 200 x 200 dpi Super Fine (400dpi): 400 x 400dpi Super Fine (600dpi): 600 x 600dpi |
|||
Applicable Lines | PSTN, PBX | |||
Group Dial | 50 (20/groups) | |||
Speed Dial | 500 (Standard) | |||
Additional Line | Max. 2 lines can be added (total 3 lines), | |||
Memory | Standard: 8MB HDD: Optional required |
Capability | G3 | |||
---|---|---|---|---|
Transmission Speed | G3 modem: 33,600 / 31,200 / 28,800 / 26,400 / 21,600 / 19,200 / 16,800 / 14,400 / 12,000 / 9,600 / 7,200 / 4,800 / 2,400bps Less than 3 seconds (G3: 28.8kbps, JBIG) |
|||
Sending Document Size | A3, B4, A4 | |||
Transmission Resolution | Standard: 8 x 3.85 line/mm, 200 x 100 dpi Fine: 8 x 7.7 line/mm, 200 x 200 dpi Super Fine (400dpi): 400 x 400dpi Super Fine (600dpi): 600 x 600dpi |
|||
Supported OS | Windows Server ™ 2003, Windows Vista ™ |
Capability | 1) Scan to iFAX (e-Mail): Direct document transmission to remote Internet Fax machines or e-Mail clients (SMTP). Reception and automatic printout of documents sent via e-mail from remote Internet Fax machines or e-Mail clients 2) iFax Receive 3) iFax (e-Mail) to Fax: send the image received by e-Mail to Fax machine 4) Fax to iFax (e-Mail): transmit the Fax- received image to e-Mail 5) Direct iFax (Intranet only) |
|||
---|---|---|---|---|
Original Paper Size | A3SEF, B4SEF, A4SEF (scanned data shall be changed to these sizes.) | |||
File Format | TIFF-FX: Profile (TIFF-S, TIFF-F, TIFF-J) | |||
Compression Method | MH, MMR, JBIG | |||
Network Protocol | Send Protocol: SMTP (Simple Mail Transfer Protocol) Receive Protocols: SMTP, POP3 (Post Office Protocol 3) |
|||
Resolution | Standard: 8 x 3.85 line/mm, 200 x 100 dpi Fine: 8 x 7.7 line/mm, 200 x 200 dpi Super Fine: 400 x 400 dpi 600 x 600 dpi |
Capacity | 75 sheets (80gsm) | |||
---|---|---|---|---|
Original Paper Size | Max.: 297mm(W)x600mm* Min.: 139.7mm(W)x210mm*When the length of the original paper exceeds 432mm, it is recommended to manually lift the paper end from the bottom to enable straight feeding. In this case the paper weight shall be between 60 to 90gsm, but the performance is not guaranteed. |
|||
Scanning Speed | 52dpm (35/45ppm MC, A4LEF, simplex mode) 55dpm (55ppm MC, A4LEF, simplex mode) |
|||
Size Detection | A5 SEF, A5LEF, B5 SEF, B5 LEF, A4 SEF, A4 LEF, B4 SEF, A3 SEF 8.5″ x 11″ (Letter) SEF, 8.5″ x 11″ (Letter) LEF, 11″ x 17″ SEF 16-Kai LEF, 8-Kai SEF |
|||
Original Paper Weight | Simplex mode: 38gsm to 128gsm Duplex mode: 50gsm to 128gsm |
|||
Mixed Size Originals | Available when selected on the user interface A5SEF&B5SEF cannot run together using Mixed Size mode. |
|||
Machine Size | 560(W)x513(D)x123(H) mm | |||
Machine Weight | 10Kg |
Machine Size / Machine Weight | 570mm(W) x 585mm(D) x 940mm(H) / 30kg | |||
---|---|---|---|---|
Capacity of Stacker | Non-staple: 1,000 sheets (size of Letter / A4 and smaller) Staple: 50 sets | |||
Paper Weight | 64 to 105gsm (Non stapled), 64 to 90gsm (stapled) | |||
Capacity for Stapling | 50 sheets (80gsm) | |||
Applicable Paper Size for Stapling | Max: A3, 11″ x 17″ Min.: B5 | |||
Positions to Staple | 3 Positions (5 variations); Front corner (single), rear straight (single), dual | |||
Capacity of Staples | 5,000 (initially packed with the finisher) | |||
Power Source | 100-240V AC supplied from the connected IOT | |||
Power Consumption | 70VA or less |
Machine Size / Machine Weight | 675mm(W) x 650mm(D) x 1,010mm(H) / 50kg | |||
---|---|---|---|---|
Capacity of Stacker | Non-staple: 3,000 sheets Staple: 200 sets with single stapling, 100 sets with dual stapling |
|||
Capacity for Stapling | 50 sheets (60gsm to 90gsm) | |||
Applicable Paper Weight for Stapling | 60gsm to 90gsm | |||
Applicable Paper Size for Stapling | Max: A3, 11″ x 17″ Min.: B5 | |||
Positions to Staple | 4 Positions: Front corner (single), Rear corner (single), Rear straight (single), Dual | |||
Capacity of Staples | 5,000 (initially packed with the finisher) | |||
Available Paper Size for Punching | Max: A3, 11″x17″, Min: B5 | |||
Hole Punch | 2/4 hole (2/3 hole is available with optional 2/3 Hole Punch Kit) | |||
Power Source | 100-240V AC | |||
Power Consumption | 100VA or less |
Machine Size / Weight | 824mm(W) x 650mm(D) x 1,010mm(H) / 81kg | |||
---|---|---|---|---|
Capacity of Stacker | Non-staple: 1,500 sheets Staple: 200 sets with single stapling, 100 sets with dual stapling |
|||
Capacity of Booklet Tray | 15 sets or less | |||
Capacity for Stapling | 50 sheets (60gsm to 90gsm) | |||
Applicable Paper Weight for Stapling | 60gsm to 90gsm | |||
Applicable Paper Size for Stapling | Max.A3, 11″ x 17″ Min.: B5 | |||
Positions to Staple | 4 Positions: Front corner (single), Rear corner (single), Rear straight (single), Dual | |||
Capacity of Staples | 5,000 (initially packed with the finisher) | |||
Capacity for Booklet Making | Staple: 2 to 15 sheets Un-staple: 5 sheets or less |
|||
Applicable Paper Weight for Booklet Making | 60 to 90gsm | |||
Applicable Paper Size for Stapling | Max.A3, 11″ x 17″ Min.: B5 | |||
Capacity of Booklet Staples | 5,000 x 2 (initially packed with the finisher) | |||
Available Paper Size for Punching | Max: A3, 11″x17″, Min: B5 | |||
Hole Punch | 2/4 hole (2/3 hole is available with optional 2/3 Hole Punch Kit) | |||
Power Source | 100-240V AC | |||
Power Consumption | 100VA or less |
KLIK DI SINI Untuk Download Brosur
Untuk pemesanan dan mendapatkan harga terbaik mohon hubungi :
Pekanbaru
Padang
Bengkulu
Jakarta
Batam
Ada banyak perusahaan yang menawarkan Mesin Fotocopy berbagai merek dengan harga yang murah, namun belum tentu mesin tersebut berkualitas dan cocok untuk kebutuhan Anda.
Kami Insan Mandiri sebagai distributor terbaik untuk Mesin Fotocopy anda yang paling Tepat untuk keperluan Kantor dan Bisnis . Sesuai dengan anggran dan Kebutuhan anda. Produk mesin fotocopy yang kami tawarkan juga dilengkapi dengan Garansi Resmi sehingga Anda tidak perlu khawatir dengan produk kami.
Ayo Segera Kunjungi kami dan konsultasikan langsung bersama Sales Konsultan terbaik kami untuk membantu Anda.
INSAN MANDIRI merupakan sebuah perusahaan swasta nasional yang bergerak dalam bidang importir mesin photocopy rekondisi dan penjualan mesin photocopy rekondisi ke Reseller,Teknisi dan end user dengan berbagai merek dan type.
Jln.Tuanku Tambusai No 500E Rt 06/09 Kel.Lb Baru Timur Kec.Payung Sekaki Pekanbaru Riau Indonesia.Post Code 28292
+62811750911 / +6285265304708
sales@insanfotocopy.com
Copyright © 2006 - 2022 CV. Insan mandiri. All Rights Reserved. Powered by Insan Mandiri.
Wari –
Harga dan tipe mesin fotocopy xerox
Salnoveri Salim –
siap ibu/bapak, bisa di inbox no hp atau WA nya biar bisa kami kirim via WA. trims. Admin PDG
yudi –
harganya berapa ?
Salnoveri Salim –
Pak Yudi dari daerah mana ya ? Kami ada di Jakarta di Jln KH Noer ALI No 1D Hp 081266908610,Di Padang Jln Veteran No 28B Hp 08116648988, di Pekanbaru Jln Tuanku Tambusai No 500E Hp 085265304708,Di Jambi Jln Hos Cokroaminoto Depan Pasar Rakyat Telanaipura Hp 087710044755,di Bengkulu Jl Kapten Piere Tandean Hp 082289334276,di Medan Jln Gatot Subroto Hp 085356700990,di Lubuk Linggau dan di Bukit Tinggi.Silahkan Bpk hubungi Cabang kami yg terdekat.Terima kasih.
jukri –
brp harga xerox ap5010
Salnoveri Salim –
Pak Jukri dari daerah mana ya ? Kami ada di Jakarta di Jln KH Noer ALI No 1D Hp 081266908610,Di Padang Jln Veteran No 28B Hp 08116648988, di Pekanbaru Jln Tuanku Tambusai No 500E Hp 085265304708,Di Jambi Jln Hos Cokroaminoto Depan Pasar Rakyat Telanaipura Hp 087710044755,di Bengkulu Jl Kapten Piere Tandean Hp 082289334276,di Medan Jln Gatot Subroto Hp 085356700990,di Lubuk Linggau dan di Bukit Tinggi.Silahkan Bpk hubungi Cabang kami yg terdekat.Terima kasih.
adminweb –
Mesin Fotocopy Berkualitas